United Way of Porter County
United Way of Porter County United Way of Porter County United Way of Porter County United Way of Porter County
United Way of Porter County
Pledge Online
Campaign History Print E-mail
YEAR PRESIDENT GENERAL CHAIRMAN CAMPAIGN GOAL AMOUNT RAISED % Change GOAL ATTAINED
1957 Ray Harvey John Aldrich $65,650 $70,408 ------- 107.2%
1958 Albert Dogan Fred Skinner $75,560 $76,510 8.7% 101.3%
1959 George Bowers Vincent Anderson $81,000 $81,355 6.3% 100.4%
1960 Robert Anderson DeWayne Willet $84,355 $102,560 26.1% 121.6%
1961 Paul Dolembo Al Williamson $105,000 $104,592 2.0% 99.6%
1962 Vincent Anderson Preston Platt $94,810 $106,966 2.3% 112.8%
1963 Al Williamson Robert Coolman $99,990 $108,000 1.0% 108.0%
1964 Preston Platt Michael Pryor $117,750 $131,467 21.7% 111.6%
1965 Fred Skinner E. Kay Schafer $135,000 $159,242 21.2% 118.0%
1966 Charles Bowman James Bozik $161,000 $169,264 6.3% 105.9%
1967 Delmar Hoeppner James C. McGill $186,176 $197,150 16.5% 105.9%
1968 Norman Bender Richard Koenig $210,000 $233,761 18.6% 111.3%
1969 A. Forest Wells Arthur S. Malesto $294,000 $274,124 17.3% 111.3%
1970 Richard Koenig Quentin Blachly $310,000 $302,000 10.2% 97.4%
1971 Dr. John Poncher Robert Zeldenrust $321,000 $310,000 2.7% 96.6%
1972 Quentin Blachly H. Pete Hudson $340,000 $365,000 17.7% 107.9%
1973 Phil Coote Leslie E. Robinson $385,000 $386,000 5.8% 100.3%
1974 H. Pete Hudson Charles Bowman $450,000 $470,000 21.8% 104.4%
1975 Robert b. Smith R. James Risk $495,000 $514,327 9.4% 103.9%
1976 R. James Risk Larry J. Raber $598,079 $654,863 27.3% 109.5%
1977 Dolores M. Ruosch John S. DeMeo $740,073 $740,184 13.0% 100.0%
1978 Larry J. Raber David Butterfield $874,966 $815,421 10.2% 93.2%
1979 John S. Demeo C. William Roe $7899,500 $938,117 15.0% 104.3%
1980 David L. Casbon James C. McGill $1,031,874 $1,032,002 13.0% 100.0%
1981 Thomas W. Keene Harley W. Snyder $1,145,500 $1,145,500 6.1% 95.6%
1982 Bruce Leetz John A. Johnson $1,150,500 $1,000,012 (8.7%) 86.9%
1983 Walter A. Ailes Arthur S. Malasto $1,000,000 $1,100,032 10.0% 110.0%
1984 James A. Reed Bill R. Graham $1,175,000 $1,147,000 4.3% 97.6%
1985 Barbara Young Robert V. Schnabel $1,180,000 $1,181,000 3.0% 100.1%
1986 William Ziegart Roger P. Penny $1,225,000 $1,227,000 3.9% 100.2%
1987 Larry A. Klemz Joseph Bibler $1,285,000 $1,325,000 8.0% 103.1%
1988 Richard Brychell Paul E. Gipson $1,375,000 $1,410,000 6.4% 102.5%
1989 George Sigler William Smith $1,500,000 $1,555,000 10.3% 103.7%
1990 John S. DeMeo William Ziegert $1,650,000 $1,665,000 7.1% 100.1%
1991 Karen Case Joseph Emig $1,750,000 $1,762,000 5.8% 100.7%
1992 Lonnie Steele Barbara Young $1,850,000 $1,855,000 5.3% 100.3%
1993 Daryll Hersemann Ken Payne $1,950,000 $1,953,000 5.3% 100.2%
1994 Kathi Dimitri Jim Hutton $2,010,000 $2,023,000 3.6% 100.6%
1995 James Murphy Pete Candela $2,100,000 $2,321,000* 14.7% 110.5%
1996 Mark Gramke David McCall $2,400,000 $2,402,000 3.5% 100.0%
1997 Mike Benway Bob Swinehart $2,500,000 $2,475,000 3.0% 99.0%
1998 David McCall Wayne Welter $2,525,000 $2,532,000 2.0% 100.3%
1999 Robert Read Robert Schaefer $2,600,000 $2,480,000 (2.1%) 95.4%
2000 Wayne Welter George McKay $2,485,000 $2,515,000 1.4% 101.2%
2001 Wayne Welter Jim Jorgensen $2,520,000 $1,850,000 (26.4%) 73.4%
2002 Randy Pecsek Jon Costas $1,925,000 $1,838,522 (0.6%) 95.5%
2003 William Hanna Lonnie Steele $1,800,000 $1,862,160 1.3% 103.4%
2004 James Jorgensen Bruce Berner $1,875,000 $1,900,388 2.0% 101.3%
2005 Roy Austensen Paul Von Tobel $1,915,000 $2,105,981 10.8% 109.9%%
2006 Ed Charbonneau Ric and Kaye Frataccia        


* New Amount Raised Policy from UWA was adopted. It requires inclusion of all funds raised by or on behalf of UWPC in Porter County regardless of where it is allocated or designated.


Top of Page

 
< Prev

United Way 2007 Membership Requirements Completed
©1999- United Way of Porter County. All Rights Reserved.
Pledge Online Today